Rates 2025 - 2026
Studio Options | Fall | Spring | Total* |
---|---|---|---|
Single | $10,892 | $10,892 | $21,784 |
Single Deluxe | $11,536 | $11,536 | $23,072 |
Double | $5,768 | $5,768 | $11,536 |
One-Bedroom | Fall | Spring | Total* |
---|---|---|---|
Single Deluxe | $13,676 | $13,676 | $27,352 |
Double | $6,838 | $6,838 | $13,676 |
Two-Bedroom | Fall | Spring | Total* |
---|---|---|---|
Quad | $5,382 | $5,382 | $10,764 |
Triple | $7,160 | $7,160 | $14,320 |
Double | $10,764 | $10,764 | $21,528 |
*The total cost for the 2025-2026 11-month lease will be billed in two equal installments to your fall and spring student account. The lease runs from August through July. All rates are listed per person.
Brottier Hall is considered University Affiliated Housing. and 51做厙 partner in management of the building and its operations.